Close

Receiver Event List

:
:
Timestamp Description Data Units Receiver Deployment
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 0 VR2W-121334 @ AD22, deployed 2013-08-21T04:00:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 4 VR2W-121336 @ AD16, deployed 2013-08-21T00:30:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 13 VR2W-121614 @ SA13, deployed 2013-04-16T04:05:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 122 VR2W-121615 @ SA07, deployed 2013-04-15T04:25:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 37 VR2W-121616 @ SA08, deployed 2013-04-15T05:15:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 37 VR2W-121620 @ SA14, deployed 2013-04-16T04:45:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 3 VR2W-121622 @ SA12, deployed 2013-04-16T03:25:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 0 VR2W-121623 @ SA03, deployed 2013-04-14T03:15:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 0 VR2W-121624 @ SA11, deployed 2013-04-16T03:00:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 45 VR2W-121625 @ SA05, deployed 2013-04-15T03:10:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 28 VR2W-121626 @ SA02, deployed 2013-04-14T01:40:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 1 VR2W-121635 @ AD01, deployed 2013-04-11T03:30:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 57 VR2W-121639 @ SA15, deployed 2013-04-16T05:15:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 0 VR2W-122895 @ SA23, deployed 2014-01-13T20:30:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 0 VR2W-122902 @ EA02, deployed 2013-09-26T23:30:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 84 VR2W-122911 @ SA20, deployed 2013-07-03T22:35:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 0 VR2W-122914 @ SA22, deployed 2013-07-19T23:25:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 0 VR2W-122915 @ AD11, deployed 2013-07-07T03:30:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 30 VR2W-122920 @ AD06, deployed 2013-07-06T00:05:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 0 VR2W-122921 @ AD10, deployed 2013-07-06T22:45:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 0 VR2W-122922 @ AD05, deployed 2013-07-05T23:15:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 0 VR2W-122924 @ AD12, deployed 2013-07-06T23:55:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 0 VR2W-123115 @ EA01, deployed 2013-09-26T22:30:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 0 VR2W-123117 @ WI02, deployed 2013-08-28T02:55:00Z
. 2015-08-19T00:00:00+0000 Daily Syncs on 69 kHz 13 VR2W-123965 @ SA24, deployed 2014-03-27T20:30:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-121334 @ AD22, deployed 2013-08-21T04:00:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-121336 @ AD16, deployed 2013-08-21T00:30:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-121614 @ SA13, deployed 2013-04-16T04:05:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-121615 @ SA07, deployed 2013-04-15T04:25:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-121616 @ SA08, deployed 2013-04-15T05:15:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-121620 @ SA14, deployed 2013-04-16T04:45:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-121622 @ SA12, deployed 2013-04-16T03:25:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-121623 @ SA03, deployed 2013-04-14T03:15:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-121624 @ SA11, deployed 2013-04-16T03:00:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 1 VR2W-121625 @ SA05, deployed 2013-04-15T03:10:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-121626 @ SA02, deployed 2013-04-14T01:40:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-121635 @ AD01, deployed 2013-04-11T03:30:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 1 VR2W-121639 @ SA15, deployed 2013-04-16T05:15:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-122895 @ SA23, deployed 2014-01-13T20:30:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-122902 @ EA02, deployed 2013-09-26T23:30:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-122911 @ SA20, deployed 2013-07-03T22:35:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-122914 @ SA22, deployed 2013-07-19T23:25:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-122920 @ AD06, deployed 2013-07-06T00:05:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-122921 @ AD10, deployed 2013-07-06T22:45:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-122922 @ AD05, deployed 2013-07-05T23:15:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-122924 @ AD12, deployed 2013-07-06T23:55:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-123115 @ EA01, deployed 2013-09-26T22:30:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-123117 @ WI02, deployed 2013-08-28T02:55:00Z
. 2015-08-19T00:00:00+0000 Daily Rejects on 69 kHz 0 VR2W-123965 @ SA24, deployed 2014-03-27T20:30:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-1601 1 VR2W-121614 @ SA13, deployed 2013-04-16T04:05:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-1601 40 VR2W-121615 @ SA07, deployed 2013-04-15T04:25:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-1601 7 VR2W-121616 @ SA08, deployed 2013-04-15T05:15:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-1601 16 VR2W-121620 @ SA14, deployed 2013-04-16T04:45:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-1601 9 VR2W-121625 @ SA05, deployed 2013-04-15T03:10:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-1601 9 VR2W-121626 @ SA02, deployed 2013-04-14T01:40:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-1601 1 VR2W-121635 @ AD01, deployed 2013-04-11T03:30:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-1601 2 VR2W-121639 @ SA15, deployed 2013-04-16T05:15:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-1601 25 VR2W-122911 @ SA20, deployed 2013-07-03T22:35:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-1601 4 VR2W-123965 @ SA24, deployed 2014-03-27T20:30:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-9001/9002 6 VR2W-121614 @ SA13, deployed 2013-04-16T04:05:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-9001/9002 15 VR2W-121615 @ SA07, deployed 2013-04-15T04:25:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-9001/9002 4 VR2W-121616 @ SA08, deployed 2013-04-15T05:15:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-9001/9002 6 VR2W-121620 @ SA14, deployed 2013-04-16T04:45:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-9001/9002 20 VR2W-121625 @ SA05, deployed 2013-04-15T03:10:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-9001/9002 5 VR2W-121626 @ SA02, deployed 2013-04-14T01:40:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-9001/9002 28 VR2W-121639 @ SA15, deployed 2013-04-16T05:15:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-9001/9002 10 VR2W-122911 @ SA20, deployed 2013-07-03T22:35:00Z
. 2015-08-19T00:00:00+0000 Daily Detections on A69-9001/9002 2 VR2W-123965 @ SA24, deployed 2014-03-27T20:30:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 0.2 % VR2W-121334 @ AD22, deployed 2013-08-21T04:00:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 0.3 % VR2W-121336 @ AD16, deployed 2013-08-21T00:30:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 1.5 % VR2W-121614 @ SA13, deployed 2013-04-16T04:05:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 3.6 % VR2W-121615 @ SA07, deployed 2013-04-15T04:25:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 1.9 % VR2W-121616 @ SA08, deployed 2013-04-15T05:15:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 1.7 % VR2W-121620 @ SA14, deployed 2013-04-16T04:45:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 1.1 % VR2W-121622 @ SA12, deployed 2013-04-16T03:25:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 1.1 % VR2W-121623 @ SA03, deployed 2013-04-14T03:15:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 0.9 % VR2W-121624 @ SA11, deployed 2013-04-16T03:00:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 1.9 % VR2W-121625 @ SA05, deployed 2013-04-15T03:10:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 6.3 % VR2W-121626 @ SA02, deployed 2013-04-14T01:40:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 3.9 % VR2W-121635 @ AD01, deployed 2013-04-11T03:30:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 5.7 % VR2W-121639 @ SA15, deployed 2013-04-16T05:15:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 2.9 % VR2W-122895 @ SA23, deployed 2014-01-13T20:30:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 0.2 % VR2W-122902 @ EA02, deployed 2013-09-26T23:30:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 4.3 % VR2W-122911 @ SA20, deployed 2013-07-03T22:35:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 0.6 % VR2W-122914 @ SA22, deployed 2013-07-19T23:25:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 0.3 % VR2W-122915 @ AD11, deployed 2013-07-07T03:30:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 0.5 % VR2W-122920 @ AD06, deployed 2013-07-06T00:05:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 0.3 % VR2W-122921 @ AD10, deployed 2013-07-06T22:45:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 0.5 % VR2W-122922 @ AD05, deployed 2013-07-05T23:15:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 0.5 % VR2W-122924 @ AD12, deployed 2013-07-06T23:55:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 0.2 % VR2W-123115 @ EA01, deployed 2013-09-26T22:30:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 0.2 % VR2W-123117 @ WI02, deployed 2013-08-28T02:55:00Z
. 2015-08-20T00:00:00+0000 Memory Capacity 1.5 % VR2W-123965 @ SA24, deployed 2014-03-27T20:30:00Z
. 2015-08-20T00:00:00+0000 Battery 3.6 V VR2W-121334 @ AD22, deployed 2013-08-21T04:00:00Z
. 2015-08-20T00:00:00+0000 Battery 3.6 V VR2W-121336 @ AD16, deployed 2013-08-21T00:30:00Z
. 2015-08-20T00:00:00+0000 Battery 3.6 V VR2W-121614 @ SA13, deployed 2013-04-16T04:05:00Z
. 2015-08-20T00:00:00+0000 Battery 3.7 V VR2W-121615 @ SA07, deployed 2013-04-15T04:25:00Z
. 2015-08-20T00:00:00+0000 Battery 3.7 V VR2W-121616 @ SA08, deployed 2013-04-15T05:15:00Z
. 2015-08-20T00:00:00+0000 Battery 3.7 V VR2W-121620 @ SA14, deployed 2013-04-16T04:45:00Z
. 2015-08-20T00:00:00+0000 Battery 3.7 V VR2W-121622 @ SA12, deployed 2013-04-16T03:25:00Z
Showing maximum of 100 records only. Download as CSV file to see all matching records.